Your digital skills are very important in this day and age. Making your own worksheets and taking your excel skills to the next level can be very important in your life. Not only will it help you in your workplace, but it can also be beneficial at home. Excel can be used for virtually anything, and such programmes are becoming increasingly more important in this digital age. So if your level of knowledge and your skills on Excel aren’t what you want them to be, what are you waiting for?
This Microsoft Office Excel 2016 course will help you learn and master not only the basics, but also the more advanced options of Excel. The course consists of four chapters;
1.Calculating with Excel
2.Functions and Graphs
3.Excel Database
4.Subtotals, Pivot Tables and Macros
Each chapter consists of at least 10 videos to guide you through different parts of Excel.
N.B. Although the videos in this course are made in Excel 2016, most (if not all) aspects of this course also apply to Excel 2010 and Excel 2013.
Course Curriculum
Microsoft Office Excel – Summary | 00:00:00 | ||
1.1 Microsoft Office Excel 2016 – Chapter 1 | 00:00:00 | ||
1.2 Microsoft Office Excel 2016 – Selecting Cells | 00:00:00 | ||
1.3 Microsoft Office Excel 2016 – Enter Data | 00:00:00 | ||
1.4 Microsoft Office Excel 2016 – Columns and Rows | 00:00:00 | ||
1.5 Microsoft Office Excel 2016 – Adding Up | 00:00:00 | ||
1.6 Microsoft Office Excel 2016 – Horizontal and Vertical Alignment | 00:00:00 | ||
1.7 Microsoft Office Excel 2016 – Copying Formulas | 00:00:00 | ||
1.8 Microsoft Office Excel 2016 – Dividing and Multiplying | 00:00:00 | ||
1.9 Microsoft Office Excel 2016 – Rows and Columns | 00:00:00 | ||
2.1 Microsoft Office Excel 2016 – Chapter 2 | 00:00:00 | ||
2.2 Microsoft Office Excel 2016 – Percentages and Currencies | 00:00:00 | ||
2.3 Microsoft Office Excel – Absolute Reference | 00:00:00 | ||
2.4 Microsoft Office Excel 2016 – Cellnames | 00:00:00 | ||
2.5 Microsoft Office Excel 2016 – Borders | 00:00:00 | ||
2.6 Microsoft Office Excel 2016 – Printing Preview | 00:00:00 | ||
2.7 Microsoft Office Excel 2016 – Using Functions | 00:00:00 | ||
2.8 Microsoft Office Excel 2016 – Conditional Layout | 00:00:00 | ||
2.9 Microsoft Office Excel 2016 – Creating Graphs | 00:00:00 | ||
2.10 Microsoft Office Excel 2016 – Multiple Graphs | 00:00:00 | ||
2.11 Microsoft Office Excel 2016 – Coloring Graphs | 00:00:00 | ||
2.12 Microsoft Office Excel 2016 – Adding Labels | 00:00:00 | ||
2.13 Microsoft Office Excel 2016 – Graph Backgrounds | 00:00:00 | ||
2.14 Microsoft Office Excel 2016 – What-If Analysis | 00:00:00 | ||
3.1 Microsoft Office Excel 2016 – Chapter 3 | 00:00:00 | ||
3.2 Microsoft Office Excel 2016 – Freeze Titles | 00:00:00 | ||
3.3 Microsoft Office Excel 2016 – Sorting Cells | 00:00:00 | ||
3.4 Microsoft Office Excel 2016 – Sorting Multiple Items | 00:00:00 | ||
3.5 Microsoft Office Excel 2016 – Filtering | 00:00:00 | ||
3.6 Microsoft Office Excel 2016 – Multiple Criteria | 00:00:00 | ||
3.7 Microsoft Office Excel 2016 – Calculating Dates | 00:00:00 | ||
3.8 Microsoft Office Excel 2016 – Automatic Date | 00:00:00 | ||
3.9 Microsoft Office Excel 2016 – Print Scaling | 00:00:00 | ||
3.10 Microsoft Office Excel 2016 – Headers and Footers | 00:00:00 | ||
3.11 Microsoft Office Excel 2016 – Printing Area | 00:00:00 | ||
4.1 Microsoft Office Excel 2016 – Chapter 4 | 00:00:00 | ||
4.2 Microsoft Office Excel 2016 – Automatic Series | 00:00:00 | ||
4.3 Microsoft Office Excel 2016 – Drop-Down List | 00:00:00 | ||
4.4 Microsoft Office Excel 2016 – Predicted Words | 00:00:00 | ||
4.5 Microsoft Office Excel 2016 – Adding a Warning | 00:00:00 | ||
4.6 Microsoft Office Excel 2016 – Subtotals | 00:00:00 | ||
4.7 Microsoft Office Excel 2016 – Collapse and Extend Subtotals | 00:00:00 | ||
4.8 Microsoft Office Excel 2016 – Pivot Table | 00:00:00 | ||
4.9 Microsoft Office Excel 2016 – Changing a Pivot Table | 00:00:00 | ||
4.10 Microsoft Office Excel 2016 – Updating a Pivot Table | 00:00:00 | ||
4.11 Microsoft Office Excel – Pivot Table Criteria | 00:00:00 | ||
4.12 Microsoft Office Excel 2016 – Macros | 00:00:00 | ||
4.13 Microsoft Office Excel – Saving Macro Sheets | 00:00:00 | ||
4.14 Microsoft Office Excel – Opening Macro Sheets | 00:00:00 |
Course Reviews
No Reviews found for this course.